
They have challenges getting the proper rest, exercise, nutrition and they travel far more miles than anyone else. This is the very reason there are medical certifications and hours of service regulations in place to maintain compliance in these areas.
As part of the emergency declaration that is now in effect in an effort to keep the domestic supply chain moving, provisions have been made to allow considerations for extending hours of service and extending medical certification deadlines if delivering items on an approved emergency list. This is a very needed provision as we are now depending more than ever on our professional drivers to deliver food, medical supplies and other necessities. As we support the emergency declaration, we will also be doing everything we can to support our drivers and their health. Rolling Strong has built its own task force to make sure we are educating our drivers on the best practices for staying healthy on the road and taking precautions to remain safe. This includes a COVID-19 educational series as well as promoting other relevant information from our health partners and other health officials.
I would like to personally and on behalf of the Rolling Strong team give a huge and sincere thanks to the drivers that are out there doing what they do!
Rolling Strong Wellness Coaches – If you are a member of Rolling Strong, please take the opportunity to contact a coach. We are here to listen and be your sounding board to help reduce stress and support you while you are on the road supporting us.
COVID-19…BREAKER 19
There is a lot of news and information being delivered to us right now. However, we feel it is also important to hear the voice of our industry and our drivers. Please let us know what you think by adding a comment below. If you’re a driver, let us know what you need. We will do our best to advocate and deliver.
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 3709547 | 1968432 | 60720 |
Texas | 2844253 | 2703824 | 49583 |
Florida | 2141686 | 1668879 | 34174 |
New York | 2017100 | 1325020 | 51602 |
Illinois | 1288934 | 1180967 | 23865 |
Pennsylvania | 1093493 | 968134 | 25636 |
Georgia | 1078379 | 813143 | 19600 |
Ohio | 1045945 | 987768 | 18917 |
New Jersey | 963484 | 734317 | 25006 |
North Carolina | 938784 | 900174 | 12325 |
Arizona | 851265 | 817218 | 17109 |
Michigan | 850583 | 587283 | 17694 |
Tennessee | 827579 | 802134 | 12032 |
Indiana | 701971 | 665729 | 13187 |
Massachusetts | 664943 | 611730 | 17427 |
Virginia | 640211 | 52808 | 10510 |
Wisconsin | 587561 | 571778 | 6695 |
Missouri | 585727 | 479781 | 9213 |
South Carolina | 564931 | 555627 | 9304 |
Minnesota | 547101 | 522843 | 7046 |
Alabama | 520780 | 325733 | 10728 |
Colorado | 483818 | 363583 | 6319 |
Louisiana | 450673 | 440409 | 10264 |
Oklahoma | 444288 | 427440 | 6697 |
Kentucky | 434922 | 50569 | 6285 |
Maryland | 430351 | 10044 | 8493 |
Utah | 391177 | 380252 | 2161 |
Iowa | 387390 | 339091 | 5857 |
Washington | 382981 | 184732 | 5410 |
Arkansas | 332666 | 325221 | 5680 |
Connecticut | 327298 | 281448 | 7984 |
Nevada | 309150 | 286476 | 5353 |
Mississippi | 308111 | 297362 | 7122 |
Kansas | 306084 | 294809 | 4967 |
Nebraska | 215074 | 165985 | 2226 |
New Mexico | 194378 | 175600 | 3996 |
Idaho | 183910 | 103365 | 2000 |
Oregon | 172206 | 153216 | 2449 |
West Virginia | 147203 | 137138 | 2756 |
Rhode Island | 143251 | 8595 | 2642 |
South Dakota | 120379 | 116040 | 1948 |
Montana | 106631 | 104108 | 1526 |
North Dakota | 105215 | 102586 | 1474 |
Delaware | 99515 | 89536 | 1591 |
New Hampshire | 89983 | 85178 | 1261 |
Alaska | 62876 | 54502 | 310 |
Wyoming | 57127 | 55922 | 703 |
Maine | 55374 | 54617 | 757 |
District Of Columbia | 46209 | 32627 | 1088 |
Hawaii | 30980 | 30507 | 473 |
Vermont | 21488 | 17695 | 237 |
Puerto Rico | 222540 | 97670 | 2174 |
Guam | 7851 | 7678 | 136 |
United States Virgin Islands | 3005 | 2979 | 26 |
Northern Mariana Islands | 160 | 158 | 2 |
American Samoa | 3 | 3 | 0 |
US Military | 276795 | 260739 | 336 |
Veteran Affairs | 248906 | 232848 | 11513 |
Federal Prisons | 54548 | 52445 | 234 |
Navajo Nation | 30279 | 16430 | 1262 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 32,149,223 | 24,696,161 | 578,092 |

Stay Up To Date
Below are links to the currently updated map and statistics concerning the COVID-19 Outbreak.
Desktop Version | Mobile Version
Partners and Resource Links –
Rolling Strong has been keeping in close touch with its healthcare partners to deliver their up to date information about Corona virus. Please click on any of the links below to view their content.
Rolling Strong’s PPE lineup
Rolling Strong keeps drivers supplied with vital PPE
Rolling Strong now offering PPE
Focus on Driver Health Renewed Amid Outbreak
Road “Heroes” of the Pandemic
Truckers feel, see impact of coronavirus outbreak
Coronavirus Upends Trucking Networks, With Heavy One-Way Flows

Downloads

Videos
